Need (looking toconduct, want torun, got ahunch for) apeople search? Veripages isyour people search inWindsor Mill service (platform, go-to solution, partner). Whether it’s Maryland, you can (sure can, came tothe right place to, can sure) find people inWindsor Mill for free. This person lookup inMaryland can help you (facilitate your search, streamline your efforts to) find someone with limited parameters (little input data, many unknowns, little available data). Veripages isthe people finder that allows you (lets you, gives you the chance to, gives you the opportunity to) torely on(trust, entrust your work to, delegate the effort to) apeople age finder via (based on, through, onthe basis of) name search, making (advancing, progressing, effecting) searching for person ofinterest easy and reliable (fast and trustworthy, credible and easy, right ontarget).
Windsor Mill MD Geography
On the search for someone residing in Windsor Mill MD, or maybe considering a move there yourself? Look no further! Here at Veripages, we've got you covered with a wealth of information neatly collected and visualized. Whether you're trying to pinpoint someone's exact location or weighing your options before making a big move, we're here to help guide your decision with ease and precision.
Windsor Mill MD Population Breakdown: Males/Females and Age
Male and Female
Seeking happiness might mean considering the balance of men and women in a new city compared to your current home. That's where Veripages comes in handy! We provide insightful data to assist you in making well-informed decisions.Windsor Mill MD is home to a total of 701 folks. Breaking it down, 52.4% are gentlemen and 47.7% are ladies. Zooming out to look at Windsor Mill MD as a whole, the average stands at 48.4% men and 51.6% women. And if you're curious about the nationwide scene, the gender distribution is around 49.2% male and 50.8% female. So, now you've got the numbers to help guide your next big move!
Windsor Mill MD people age distribution
Imagine you're in your golden years, looking for buddies to hit the golf course with or just bask in the sunshine. Or perhaps you're on the younger side, eager to find peers to shake things up and make a difference. Well, the details we've got here will help you decide if Windsor Mill MD is your kind of place.
Diving into the demographics, the men in Windsor Mill MD have an average age of 30 years, while the women average out at 45 years. Curious about the age distribution for both genders? Don't worry; we've laid it all out for you right below.
Windsor Mill | Maryland | USA | |
---|---|---|---|
Total: | 701 | 6,045,680 | 328,239,523 |
Male: | 367 | 2,928,013 | 161,588,973 |
Under 5 years | 28 | 182,785 | 9,938,937 |
5 to 9 years | 31 | 184,730 | 10,033,518 |
10 to 14 years | 57 | 198,160 | 10,987,313 |
15 to 17 years | 40 | 112,752 | 6,361,859 |
18 and 19 years | - | 80,072 | 4,541,794 |
20 years | - | 41,543 | 2,318,283 |
21 years | - | 38,090 | 2,257,008 |
22 to 24 years | - | 110,859 | 6,439,169 |
25 to 29 years | 51 | 204,453 | 11,817,829 |
30 to 34 years | - | 204,600 | 11,281,470 |
35 to 39 years | 51 | 202,827 | 10,892,040 |
40 to 44 years | - | 180,535 | 10,028,675 |
45 to 49 years | 31 | 185,153 | 10,079,567 |
50 to 54 years | 26 | 197,917 | 10,075,795 |
55 to 59 years | 9 | 196,631 | 10,440,265 |
60 and 61 years | 6 | 82,934 | 4,168,435 |
62 to 64 years | 25 | 109,125 | 5,882,735 |
65 and 66 years | - | 62,432 | 3,538,792 |
67 to 69 years | 6 | 81,844 | 4,652,319 |
70 to 74 years | - | 111,525 | 6,529,918 |
75 to 79 years | - | 72,754 | 4,367,764 |
80 to 84 years | - | 46,762 | 2,671,396 |
85 years and over | 6 | 39,530 | 2,284,092 |
Female: | 334 | 3,117,667 | 166,650,550 |
Under 5 years | 14 | 175,561 | 9,465,898 |
5 to 9 years | 10 | 174,775 | 9,656,919 |
10 to 14 years | - | 192,477 | 10,436,166 |
15 to 17 years | 18 | 111,047 | 6,087,175 |
18 and 19 years | 18 | 77,447 | 4,362,696 |
20 years | - | 37,873 | 2,162,759 |
21 years | - | 34,515 | 2,117,048 |
22 to 24 years | - | 109,136 | 6,174,413 |
25 to 29 years | - | 201,385 | 11,415,470 |
30 to 34 years | - | 210,137 | 11,063,706 |
35 to 39 years | 35 | 212,540 | 10,836,219 |
40 to 44 years | 64 | 191,022 | 10,157,911 |
45 to 49 years | 38 | 199,579 | 10,318,659 |
50 to 54 years | 24 | 213,305 | 10,389,086 |
55 to 59 years | 17 | 216,599 | 11,043,795 |
60 and 61 years | - | 88,632 | 4,493,986 |
62 to 64 years | 46 | 126,597 | 6,438,897 |
65 and 66 years | 6 | 74,133 | 3,916,612 |
67 to 69 years | 31 | 98,987 | 5,319,290 |
70 to 74 years | 5 | 135,612 | 7,618,630 |
75 to 79 years | - | 93,449 | 5,392,000 |
80 to 84 years | - | 68,842 | 3,709,078 |
85 years and over | 8 | 74,017 | 4,074,137 |
Races in Windsor Mill MD
America's beauty truly lies in its rich tapestry of cultures and the diverse people who come together to create and contribute to this great nation every single day.
Diving into the demographics of Windsor Mill MD, we have a total of 701 people from all walks of life and ethnic backgrounds. Breaking it down, we've got 81.5% identifying as Black, 10.1% as Asian, and 3.7% as Hispanic and Latino. Not to forget, 0.0% are Pacific Islander,0.0% are American Indians or Alaska Natives, and a good chunk of 4.0% identify as white. There’s also 0.0% of folks who fall under other races, and another 0.7% who proudly embrace two or more races.
Curious about how this stacks up to the broader Windsor Mill MD and national averages? Take a peek at the graph below to get the full picture!
Windsor Mill | Maryland | USA | |
---|---|---|---|
Total: | 701 | 6,045,680 | 328,239,523 |
Not Hispanic or Latino: | 675 | 5,402,509 | 267,757,777 |
White alone | 28 | 3,011,980 | 196,789,401 |
Black or African American alone | 571 | 1,798,416 | 40,596,040 |
American Indian and Alaska Native alone | - | 14,884 | 2,236,348 |
Asian alone | 71 | 383,867 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 2,297 | 565,473 |
Some other race alone | - | 18,960 | 839,270 |
Two or more races: | 5 | 172,105 | 8,303,331 |
Two races including Some other race | - | 7,627 | 312,842 |
Two races excluding Some other race, and three or more races | 5 | 164,478 | 7,990,489 |
Hispanic or Latino: | 26 | 643,171 | 60,481,746 |
White alone | 18 | 284,929 | 39,686,000 |
Black or African American alone | - | 31,643 | 1,393,631 |
American Indian and Alaska Native alone | - | 4,280 | 610,988 |
Asian alone | - | 2,327 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
Some other race alone | - | 286,383 | 15,513,283 |
Two or more races: | 8 | 33,453 | 3,005,564 |
Two races including Some other race | 8 | 12,703 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 20,750 | 1,652,231 |
Poverty
Male
Want to get a sense of the economic landscape in Windsor Mill MD, especially for the guys? Let’s take a closer look at the distribution of males living below the poverty line, broken down by age groups. Check out the details below:
Female
Now, shifting our focus to the ladies in Windsor Mill MD, let's explore how income distribution pans out for them, especially for those under the poverty line. Here’s the breakdown:
In Windsor Mill MD, poverty is a reality for individuals, accounting for 0.0% of its residents. Breaking it down by gender, 0.0% of males and 0.0% of females are living below the poverty line. To put this into perspective, we’ve got a handy graph below comparing these rates to the national average, as well as the averages in Windsor Mill MD. Check it out to see how Windsor Mill MD stacks up.
Families in Windsor Mill MD
Marriage statistics in Windsor Mill MD
Windsor Mill | Maryland | USA | |
---|---|---|---|
Total: | 561 | 4,937,192 | 267,720,772 |
Male: | 251 | 2,362,338 | 130,629,205 |
Never married | 111 | 906,518 | 48,481,154 |
Now married: | 99 | 1,198,614 | 66,120,364 |
Married, spouse present | 99 | 1,086,544 | 60,243,458 |
Married, spouse absent: | - | 112,070 | 5,876,906 |
Separated | - | 36,198 | 2,041,898 |
Other | - | 75,872 | 3,835,008 |
Widowed | 6 | 60,087 | 3,472,244 |
Divorced | 35 | 197,119 | 12,555,443 |
Female: | 310 | 2,574,854 | 137,091,567 |
Never married | 113 | 866,051 | 42,291,512 |
Now married: | 111 | 1,196,207 | 66,231,431 |
Married, spouse present | 93 | 1,076,010 | 59,933,781 |
Married, spouse absent: | 18 | 120,197 | 6,297,650 |
Separated | 18 | 50,411 | 2,808,171 |
Other | - | 69,786 | 3,489,479 |
Widowed | 38 | 216,584 | 11,834,834 |
Divorced | 48 | 296,012 | 16,733,790 |
Windsor Mill MD Birth rate
Over the past year, 0.0% of women in Windsor Mill MD welcomed a new baby. Diving into the details,0.0% of these new moms were aged 15 to 19, while 0.0% were 45 or older. Looking at the bigger picture, in Windsor Mill MD, the figures are 0.0% for the younger moms and 0.0% for the older ones. Nationwide, it's 0.0% for teens and 0.0% for those 45+. So, you can see how Windsor Mill MD compares to both its state and the country.
Languages in Windsor Mill MD
You remember the story of the Tower of Babel, right? Where everyone ended up speaking different languages? It kind of feels like that in Windsor Mill MD sometimes, with all the variety of languages spoken here. It’s a great chance for you to pick up a new language just by hanging out with the locals! Plus, we’ve got the data to show you just how languages are spread across the region, and we’ll even throw in a comparison with the rest of the state and the whole country. Get ready to dive into the linguistic diversity of Windsor Mill MD!
Windsor Mill MD Crime Rates 2011-2020
Every city has its ups and downs, and Windsor Mill MD is no exception. To give you the full picture, we've tracked various types of crimes over the last decade. Now, it's all about reading the charts: an upward trend might raise some eyebrows, while a decline in crime rates could mean this place is becoming a safer spot to visit or live in. So, take a good look, and let the numbers help guide your impressions of Windsor Mill MD!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft |
---|